drizzle-team/drizzle-orm
ORM
GitHub(opens in a new tab)Homepage(opens in a new tab)TypeScriptApache-2.036,185 stars
Summary
drizzle-team/drizzle-orm — ORM — is catalogued under ORMs and query builders. As of 2026-10-31, drizzle-team/drizzle-orm is actively maintained: the latest non-bot commit on its default branch was 2026-10-08. Its RepoFacts health score is 77/100 (Sound; medium confidence, provisional). Its npm package drizzle-orm averaged 3,706,826 downloads a day over the last 90 days, up 114% on the previous 90 days.
- Lifecycle on GitHub
- activeVerified
- Editorial status
- ActiveDerived
- Recommendation
- No recommendation yetDerived
- Last verified
- 2026-10-3146 snapshots on record
Latest non-bot commit 2026-10-08 is on or after the cutoff 2026-04-30. No reviewed recommendation yet. RepoFacts does not recommend on derived evidence alone.
Health
77Sound
Medium confidence · evidence covers 67% of weight · provisional
Rank 07 / 12 in Stack Atlas · #2 of 2 in ORMs and query builders
Is it sustainable and safe enough to evaluate?
Momentum
Insufficient history
1 of 4 signal families have two comparable windows; a trend needs at least 2.
Is attention, adoption, or contribution growing?
Stack fit
Not evaluated
Stack Fit reads a saved technology profile. It arrives with the personalized Stack Fit phase; no score is shown until then.
Does it fit your runtime, database, and deployment?
- Strongest signal. Documentation scores 100 — README: Present.
- Watch. Community depth scores 60 — Human contributors (90 days): 3 distinct non-bot authors.
Activity and adoption
weekly, last 52 weeksCommits per week
Latest week (2026-10-25): 0 commits
GitHub commit activity on the default branch, including bot commits. The newest week is still in progress and drawn lighter.
Show data table
| Week of | Commits |
|---|---|
| 2026-10-25 | 0 (partial) |
| 2026-10-18 | 0 |
| 2026-10-11 | 0 |
| 2026-10-04 | 1 |
| 2026-09-27 | 0 |
| 2026-09-20 | 2 |
| 2026-09-13 | 3 |
| 2026-09-06 | 0 |
| 2026-08-30 | 0 |
| 2026-08-23 | 0 |
| 2026-08-16 | 0 |
| 2026-08-09 | 0 |
| 2026-08-02 | 0 |
| 2026-07-26 | 0 |
| 2026-07-19 | 1 |
| 2026-07-12 | 0 |
| 2026-07-05 | 2 |
| 2026-06-28 | 0 |
| 2026-06-21 | 0 |
| 2026-06-14 | 0 |
| 2026-06-07 | 0 |
| 2026-05-31 | 0 |
| 2026-05-24 | 0 |
| 2026-05-17 | 0 |
| 2026-05-10 | 0 |
| 2026-05-03 | 0 |
| 2026-04-26 | 0 |
| 2026-04-19 | 1 |
| 2026-04-12 | 0 |
| 2026-04-05 | 0 |
| 2026-03-29 | 0 |
| 2026-03-22 | 1 |
| 2026-03-15 | 1 |
| 2026-03-08 | 0 |
| 2026-03-01 | 0 |
| 2026-02-22 | 0 |
| 2026-02-15 | 0 |
| 2026-02-08 | 1 |
| 2026-02-01 | 0 |
| 2026-01-25 | 0 |
| 2026-01-18 | 0 |
| 2026-01-11 | 0 |
| 2026-01-04 | 0 |
| 2025-12-28 | 0 |
| 2025-12-21 | 0 |
| 2025-12-14 | 0 |
| 2025-12-07 | 1 |
| 2025-11-30 | 5 |
| 2025-11-23 | 3 |
| 2025-11-16 | 3 |
| 2025-11-09 | 12 |
| 2025-11-02 | 0 |
npm downloads per week · drizzle-orm
Latest week (2026-10-23): 42,821,286 downloads
npm registry counts, which include CI installs and mirrors. Weeks with registry gap days are drawn lighter; gaps are excluded, not counted as zero.
Show data table
| Week of | Downloads |
|---|---|
| 2026-10-23 | 42,821,286 |
| 2026-10-16 | 19,740,802 (partial) |
| 2026-10-09 | 17,194,377 (partial) |
| 2026-10-02 | 27,199,398 (partial) |
| 2026-09-25 | 30,389,986 |
| 2026-09-18 | 25,889,758 |
| 2026-09-11 | 20,053,380 (partial) |
| 2026-09-04 | 16,325,813 (partial) |
| 2026-08-28 | 17,650,508 (partial) |
| 2026-08-21 | 20,379,004 |
| 2026-08-14 | 16,717,651 (partial) |
| 2026-08-07 | 19,499,311 |
| 2026-07-31 | 17,950,683 |
| 2026-07-24 | 17,436,968 |
| 2026-07-17 | 16,187,121 |
| 2026-07-10 | 13,567,946 (partial) |
| 2026-07-03 | 12,793,433 |
| 2026-06-26 | 11,663,689 |
| 2026-06-19 | 11,556,882 |
| 2026-06-12 | 11,586,637 |
| 2026-06-05 | 10,797,753 |
| 2026-05-29 | 10,570,970 |
| 2026-05-22 | 9,716,882 |
| 2026-05-15 | 9,877,548 |
| 2026-05-08 | 9,313,918 |
| 2026-05-01 | 8,228,416 |
| 2026-04-24 | 8,061,916 |
| 2026-04-17 | 7,648,047 |
| 2026-04-10 | 7,253,647 |
| 2026-04-03 | 6,846,670 |
| 2026-03-27 | 6,870,007 |
| 2026-03-20 | 6,255,780 |
| 2026-03-13 | 6,023,118 |
| 2026-03-06 | 6,124,943 |
| 2026-02-27 | 5,544,899 |
| 2026-02-20 | 5,290,692 |
| 2026-02-13 | 4,707,516 |
| 2026-02-06 | 4,718,435 |
| 2026-01-30 | 4,341,588 |
| 2026-01-23 | 4,108,391 |
| 2026-01-16 | 4,125,692 |
| 2026-01-09 | 3,693,189 |
| 2026-01-02 | 3,168,197 |
| 2025-12-26 | 2,124,451 |
| 2025-12-19 | 2,428,382 |
| 2025-12-12 | 3,027,526 |
| 2025-12-05 | 3,055,018 |
| 2025-11-28 | 2,819,008 |
| 2025-11-21 | 2,533,581 |
| 2025-11-14 | 2,607,179 |
| 2025-11-07 | 2,493,000 |
| 2025-10-31 | 2,470,628 |
Health dimensions
repofacts-health-v1| Dimension | Weight | Score | Coverage | Signals |
|---|---|---|---|---|
| Maintenance | 20% | 74 | 100% | 3 of 3 scored
|
| Security posture | 20% | 100 | 25% | 1 of 4 scored
|
| Documentation | 12% | 100 | 100% | 3 of 3 scored
|
| Stability | 12% | 69 | 100% | 3 of 3 scored
|
| Community depth | 12% | 60 | 100% | 2 of 2 scored
|
| Dependency exposure | 10% | No evidence | 0% | 0 of 2 scored
|
| Operational burden | 8% | No evidence | 0% | 0 of 1 scored
|
| Governance | 6% | 67 | 100% | 3 of 3 scored
|
Momentum signals
repofacts-momentum-v0| Signal | Window | Current | Previous | Direction | Basis |
|---|---|---|---|---|---|
| Development | 91 days | 6 commits | 3 commits | Not measured | 6 commits in the last 13 weeks vs 3 in the 13 before. Includes bot commits. Previous-window baseline 3 is below the 26 floor, so a ratio would be a small-number artefact. |
| Contribution | 90 days | 3 contributors | 1 contributors | Not measured | 3 human contributors in the last 90 days vs 1 before. Previous-window baseline 1 is below the 3 floor, so a ratio would be a small-number artefact. |
| Adoption | 90 days | 3,706,826 downloads/day | 1,731,940 downloads/day | Rising strongly (2.14×) | drizzle-orm: 3,706,826 downloads/day over the last 90 days vs 1,731,940 before. Registry counts include CI and mirrors. |
| Attention | — | — | — | Not measured | Star history accumulates from RepoFacts snapshots and needs 60 days of them. It is never reconstructed. |
Composite score withheld. A composite score is normalized within a category cohort of at least 8 repositories. This category has 2. Hidden Gem: not eligible — Composite momentum needs a category cohort of at least 8; this category has 2. Above the 5,000-star attention ceiling.
Packages
npm| Package | Latest | Identity | Downloads/day (90d) |
|---|---|---|---|
| drizzle-orm(opens in a new tab)primary | 0.45.4 | MatchedManifest repository is drizzle-team/drizzle-orm. | 3,706,826 |
No relationships are catalogued. Absence here is not a claim that none exist.
- Is drizzle-team/drizzle-orm still maintained?
- As of 2026-10-31, drizzle-team/drizzle-orm is actively maintained: the latest non-bot commit on its default branch was 2026-10-08.
- Is drizzle-team/drizzle-orm deprecated?
- No deprecation is recorded as of 2026-10-31: GitHub does not mark drizzle-team/drizzle-orm archived, and its npm package drizzle-orm (0.45.4) is not deprecated.
- How healthy is drizzle-team/drizzle-orm?
- Its RepoFacts health score is 77/100 (Sound; medium confidence, provisional). The main watch item: Community depth scores 60 — Human contributors (90 days): 3 distinct non-bot authors.
- How widely is drizzle-team/drizzle-orm used?
- drizzle-team/drizzle-orm has 36,185 GitHub stars, which measure attention rather than use. Its npm package drizzle-orm averaged 3,706,826 downloads a day over the last 90 days, up 114% on the previous 90 days. Registry download counts include CI installs and mirrors. Checked 2026-10-31.
Evidence
snapshot 2026-10-31Every value collected for this profile, with its provenance. Source links are the API endpoints that answered. Unknown and unavailable values are shown as such and never counted as zero.
| Group | Field | Value | Provenance | Source and notes |
|---|---|---|---|---|
| Repository | Archived | No | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | Disabled | No | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | Fork | No | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | License (SPDX) | Apache-2.0 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | Default branch | main | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | Created | 2021-06-24 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | Last push (any branch) | 2026-10-30 | Verified | https://api.github.com/repos/drizzle-team/drizzle-ormMoves on a push to any branch; not used as a maintenance signal. |
| Repository | Metadata updated | 2026-10-31 | Verified | https://api.github.com/repos/drizzle-team/drizzle-ormMoves on metadata edits; not used as a maintenance signal. |
| Attention | Stars | 36,185 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Attention | Forks | 1,754 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Attention | Watchers (subscribers) | 87 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm |
| Repository | Open issues + pull requests | 2,060 | Verified | https://api.github.com/repos/drizzle-team/drizzle-ormGitHub includes open pull requests in this count. |
| Activity | Latest default-branch commit | 2026-10-08 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/commits?sha=main&per_page=100 |
| Activity | Latest non-bot commit | 2026-10-08 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/commits?sha=main&per_page=100 |
| Activity | Commits, last 13 weeks | 6 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/stats/commit_activityAll commits on the default branch, including bot commits. |
| Activity | Human contributors, last 90 days | 3 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/commits?sha=main&since=2026-05-04T00%3A00%3A00.000Z&per_page=100Window 2026-05-04 → 2026-10-31Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. |
| Activity | Human commits, last 90 days | 6 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/commits?sha=main&since=2026-05-04T00%3A00%3A00.000Z&per_page=100Window 2026-05-04 → 2026-10-31Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. |
| Activity | Bot commits, last 90 days | 0 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/commits?sha=main&since=2026-05-04T00%3A00%3A00.000Z&per_page=100Window 2026-05-04 → 2026-10-31Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. |
| Releases | Releases, last 365 days | 35 | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/releases?per_page=100GitHub releases only. Projects that publish solely to a package registry show none here. Lower bound: pagination stopped at a cap. |
| Releases | Latest stable release | 0.45.4 (2026-10-08) | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/releases?per_page=100GitHub releases only. Projects that publish solely to a package registry show none here. Lower bound: pagination stopped at a cap. |
| Community | GitHub community profile | 87% | Verified | https://api.github.com/repos/drizzle-team/drizzle-orm/community/profileDetects files in the default locations GitHub checks. |
| Security | Security policy | Yes | Verified | https://api.github.com/graphqlIncludes a policy inherited from the owner's .github repository. |
| npm · drizzle-orm | Latest version | 0.45.4 | Verified | https://registry.npmjs.org/drizzle-orm/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · drizzle-orm | Deprecated | No | Verified | https://registry.npmjs.org/drizzle-orm/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · drizzle-orm | Manifest repository | git+https://github.com/drizzle-team/drizzle-orm.git | Verified | https://registry.npmjs.org/drizzle-orm/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · drizzle-orm | Downloads/day, last 90 days | 3,706,826 | Verified | https://api.npmjs.org/downloads/range/2025-05-01:2026-10-30/drizzle-ormWindow 2025-05-01 → 2026-10-29Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · drizzle-orm | Downloads/day, last 30 days | 5,092,927 | Verified | https://api.npmjs.org/downloads/range/2025-05-01:2026-10-30/drizzle-ormWindow 2025-05-01 → 2026-10-29Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
Collected 2026-10-31T13:04:59.084Z · repofacts-status-v0 · repofacts-health-v1 · repofacts-momentum-v0 · repofacts-taxonomy-v1 · inputs 3cdcdd8061a8
Scores are decision support, not a warranty, certification, or security audit. How RepoFacts scores repositories. Spot an error? Send a correction with a source.