prisma/orm
The Prisma ORM: write your application in TypeScript with human-readable queries instead of SQL. Host your database on Prisma Postgres and your app on Prisma Compute.
GitHub(opens in a new tab)Homepage(opens in a new tab)TypeScriptApache-2.047,661 starsFormerly prisma/prisma
Summary
prisma/orm — The Prisma ORM: write your application in TypeScript with human-readable queries instead of SQL. Host your database on Prisma Postgres and your app on Prisma Compute — is catalogued under ORMs and query builders. As of 2026-10-31, prisma/orm is actively maintained: the latest non-bot commit on its default branch was 2026-10-30. Its RepoFacts health score is 95/100 (Exemplary; medium confidence, provisional). Its npm package @prisma/client averaged 2,589,665 downloads a day over the last 90 days, up 45% on the previous 90 days.
- Lifecycle on GitHub
- activeVerified
- Editorial status
- ActiveDerived
- Recommendation
- No recommendation yetDerived
- Last verified
- 2026-10-3146 snapshots on record
Latest non-bot commit 2026-10-30 is on or after the cutoff 2026-04-30. No reviewed recommendation yet. RepoFacts does not recommend on derived evidence alone.
Health
95Exemplary
Medium confidence · evidence covers 67% of weight · provisional
Rank 03 / 12 in Stack Atlas · #1 of 2 in ORMs and query builders
Is it sustainable and safe enough to evaluate?
Momentum
Volatile
Rising: adoption. Falling: development.
Is attention, adoption, or contribution growing?
Stack fit
Not evaluated
Stack Fit reads a saved technology profile. It arrives with the personalized Stack Fit phase; no score is shown until then.
Does it fit your runtime, database, and deployment?
- Strongest signal. Maintenance scores 100 — Latest non-bot commit: 2026-10-30, 1 day ago.
- Watch. Community depth scores 73 — Top contributor share (90 days): The most active author made 69% of human commits.
Activity and adoption
weekly, last 52 weeksCommits per week
Latest week (2026-10-25): 28 commits
GitHub commit activity on the default branch, including bot commits. The newest week is still in progress and drawn lighter.
Show data table
| Week of | Commits |
|---|---|
| 2026-10-25 | 28 (partial) |
| 2026-10-18 | 61 |
| 2026-10-11 | 45 |
| 2026-10-04 | 63 |
| 2026-09-27 | 51 |
| 2026-09-20 | 42 |
| 2026-09-13 | 35 |
| 2026-09-06 | 23 |
| 2026-08-30 | 7 |
| 2026-08-23 | 23 |
| 2026-08-16 | 46 |
| 2026-08-09 | 54 |
| 2026-08-02 | 41 |
| 2026-07-26 | 27 |
| 2026-07-19 | 41 |
| 2026-07-12 | 46 |
| 2026-07-05 | 19 |
| 2026-06-28 | 17 |
| 2026-06-21 | 14 |
| 2026-06-14 | 25 |
| 2026-06-07 | 114 |
| 2026-05-31 | 433 |
| 2026-05-24 | 315 |
| 2026-05-17 | 628 |
| 2026-05-10 | 581 |
| 2026-05-03 | 237 |
| 2026-04-26 | 515 |
| 2026-04-19 | 297 |
| 2026-04-12 | 331 |
| 2026-04-05 | 553 |
| 2026-03-29 | 550 |
| 2026-03-22 | 113 |
| 2026-03-15 | 32 |
| 2026-03-08 | 84 |
| 2026-03-01 | 288 |
| 2026-02-22 | 240 |
| 2026-02-15 | 263 |
| 2026-02-08 | 71 |
| 2026-02-01 | 83 |
| 2026-01-25 | 38 |
| 2026-01-18 | 124 |
| 2026-01-11 | 28 |
| 2026-01-04 | 227 |
| 2025-12-28 | 516 |
| 2025-12-21 | 70 |
| 2025-12-14 | 33 |
| 2025-12-07 | 3 |
| 2025-11-30 | 35 |
| 2025-11-23 | 22 |
| 2025-11-16 | 89 |
| 2025-11-09 | 330 |
| 2025-11-02 | 224 |
npm downloads per week · @prisma/client
Latest week (2026-10-23): 24,247,754 downloads
npm registry counts, which include CI installs and mirrors. Weeks with registry gap days are drawn lighter; gaps are excluded, not counted as zero.
Show data table
| Week of | Downloads |
|---|---|
| 2026-10-23 | 24,247,754 |
| 2026-10-16 | 11,933,395 (partial) |
| 2026-10-09 | 10,757,857 (partial) |
| 2026-10-02 | 18,314,837 (partial) |
| 2026-09-25 | 20,465,263 |
| 2026-09-18 | 17,994,878 |
| 2026-09-11 | 14,797,949 (partial) |
| 2026-09-04 | 12,197,421 (partial) |
| 2026-08-28 | 14,131,757 (partial) |
| 2026-08-21 | 15,894,112 |
| 2026-08-14 | 12,886,668 (partial) |
| 2026-08-07 | 15,239,725 |
| 2026-07-31 | 15,451,197 |
| 2026-07-24 | 15,721,403 |
| 2026-07-17 | 15,027,298 |
| 2026-07-10 | 13,695,670 (partial) |
| 2026-07-03 | 13,730,168 |
| 2026-06-26 | 11,858,805 |
| 2026-06-19 | 12,042,997 |
| 2026-06-12 | 12,259,614 |
| 2026-06-05 | 11,602,856 |
| 2026-05-29 | 11,256,494 |
| 2026-05-22 | 10,403,297 |
| 2026-05-15 | 10,900,033 |
| 2026-05-08 | 10,345,583 |
| 2026-05-01 | 9,364,535 |
| 2026-04-24 | 9,578,497 |
| 2026-04-17 | 8,958,539 |
| 2026-04-10 | 8,839,649 |
| 2026-04-03 | 8,450,296 |
| 2026-03-27 | 8,415,162 |
| 2026-03-20 | 8,269,032 |
| 2026-03-13 | 8,157,158 |
| 2026-03-06 | 8,112,793 |
| 2026-02-27 | 7,497,955 |
| 2026-02-20 | 7,320,442 |
| 2026-02-13 | 6,456,769 |
| 2026-02-06 | 6,433,125 |
| 2026-01-30 | 6,104,837 |
| 2026-01-23 | 5,880,402 |
| 2026-01-16 | 5,413,379 |
| 2026-01-09 | 5,218,863 |
| 2026-01-02 | 4,518,065 |
| 2025-12-26 | 2,969,496 |
| 2025-12-19 | 3,589,030 |
| 2025-12-12 | 4,850,888 |
| 2025-12-05 | 5,040,496 |
| 2025-11-28 | 4,611,454 |
| 2025-11-21 | 4,505,726 |
| 2025-11-14 | 5,522,215 |
| 2025-11-07 | 5,290,960 |
| 2025-10-31 | 4,580,991 |
Health dimensions
repofacts-health-v1| Dimension | Weight | Score | Coverage | Signals |
|---|---|---|---|---|
| Maintenance | 20% | 100 | 100% | 3 of 3 scored
|
| Security posture | 20% | 100 | 25% | 1 of 4 scored
|
| Documentation | 12% | 100 | 100% | 3 of 3 scored
|
| Stability | 12% | 99 | 100% | 3 of 3 scored
|
| Community depth | 12% | 73 | 100% | 2 of 2 scored
|
| Dependency exposure | 10% | No evidence | 0% | 0 of 2 scored
|
| Operational burden | 8% | No evidence | 0% | 0 of 1 scored
|
| Governance | 6% | 100 | 100% | 3 of 3 scored
|
Momentum signals
repofacts-momentum-v0| Signal | Window | Current | Previous | Direction | Basis |
|---|---|---|---|---|---|
| Development | 91 days | 519 commits | 2,497 commits | Falling strongly (0.21×) | 519 commits in the last 13 weeks vs 2497 in the 13 before. Includes bot commits. |
| Contribution | — | — | — | Not measured | The commit scan hit its page cap before covering both windows. |
| Adoption | 90 days | 2,589,665 downloads/day | 1,780,288 downloads/day | Rising (1.45×) | @prisma/client: 2,589,665 downloads/day over the last 90 days vs 1,780,288 before. Registry counts include CI and mirrors. |
| Attention | — | — | — | Not measured | Star history accumulates from RepoFacts snapshots and needs 60 days of them. It is never reconstructed. |
Composite score withheld. A composite score is normalized within a category cohort of at least 8 repositories. This category has 2. Hidden Gem: not eligible — Composite momentum needs a category cohort of at least 8; this category has 2. Above the 5,000-star attention ceiling.
Packages
npm| Package | Latest | Identity | Downloads/day (90d) |
|---|---|---|---|
| @prisma/client(opens in a new tab)primary | 7.10.1 | MatchedManifest repository is prisma/orm. | 2,589,665 |
| prisma(opens in a new tab) | 8.0.0-rc.29 | MismatchManifest names prisma/prisma-cli, not prisma/orm. Adoption is not attributed. | 2,717,811 |
No relationships are catalogued. Absence here is not a claim that none exist.
- Is prisma/orm still maintained?
- As of 2026-10-31, prisma/orm is actively maintained: the latest non-bot commit on its default branch was 2026-10-30.
- Is prisma/orm deprecated?
- No deprecation is recorded as of 2026-10-31: GitHub does not mark prisma/orm archived, and its npm package @prisma/client (7.10.1) is not deprecated.
- How healthy is prisma/orm?
- Its RepoFacts health score is 95/100 (Exemplary; medium confidence, provisional). The main watch item: Community depth scores 73 — Top contributor share (90 days): The most active author made 69% of human commits.
- How widely is prisma/orm used?
- prisma/orm has 47,661 GitHub stars, which measure attention rather than use. Its npm package @prisma/client averaged 2,589,665 downloads a day over the last 90 days, up 45% on the previous 90 days. Registry download counts include CI installs and mirrors. Checked 2026-10-31.
Evidence
snapshot 2026-10-31Every value collected for this profile, with its provenance. Source links are the API endpoints that answered. Unknown and unavailable values are shown as such and never counted as zero.
| Group | Field | Value | Provenance | Source and notes |
|---|---|---|---|---|
| Repository | Archived | No | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Disabled | No | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Fork | No | Verified | https://api.github.com/repos/prisma/orm |
| Repository | License (SPDX) | Apache-2.0 | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Default branch | main | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Created | 2019-06-20 | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Last push (any branch) | 2026-10-31 | Verified | https://api.github.com/repos/prisma/ormMoves on a push to any branch; not used as a maintenance signal. |
| Repository | Metadata updated | 2026-10-31 | Verified | https://api.github.com/repos/prisma/ormMoves on metadata edits; not used as a maintenance signal. |
| Attention | Stars | 47,661 | Verified | https://api.github.com/repos/prisma/orm |
| Attention | Forks | 2,603 | Verified | https://api.github.com/repos/prisma/orm |
| Attention | Watchers (subscribers) | 297 | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Open issues + pull requests | 2,824 | Verified | https://api.github.com/repos/prisma/ormGitHub includes open pull requests in this count. |
| Activity | Latest default-branch commit | 2026-10-30 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&per_page=100 |
| Activity | Latest non-bot commit | 2026-10-30 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&per_page=100 |
| Activity | Commits, last 13 weeks | 519 | Verified | https://api.github.com/repos/prisma/orm/stats/commit_activityAll commits on the default branch, including bot commits. |
| Activity | Human contributors, last 90 days | 13 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&since=2026-05-04T00%3A00%3A00.000Z&per_page=100Window 2026-05-04 → 2026-10-31Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. Lower bound: pagination stopped at a cap. |
| Activity | Human commits, last 90 days | 503 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&since=2026-05-04T00%3A00%3A00.000Z&per_page=100Window 2026-05-04 → 2026-10-31Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. Lower bound: pagination stopped at a cap. |
| Activity | Bot commits, last 90 days | 18 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&since=2026-05-04T00%3A00%3A00.000Z&per_page=100Window 2026-05-04 → 2026-10-31Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. Lower bound: pagination stopped at a cap. |
| Releases | Releases, last 365 days | 43 | Verified | https://api.github.com/repos/prisma/orm/releases?per_page=100GitHub releases only. Projects that publish solely to a package registry show none here. Lower bound: pagination stopped at a cap. |
| Releases | Latest stable release | 7.10.1 (2026-10-19) | Verified | https://api.github.com/repos/prisma/orm/releases?per_page=100GitHub releases only. Projects that publish solely to a package registry show none here. Lower bound: pagination stopped at a cap. |
| Community | GitHub community profile | 100% | Verified | https://api.github.com/repos/prisma/orm/community/profileDetects files in the default locations GitHub checks. |
| Security | Security policy | Yes | Verified | https://api.github.com/graphqlIncludes a policy inherited from the owner's .github repository. |
| npm · @prisma/client | Latest version | 7.10.1 | Verified | https://registry.npmjs.org/@prisma%2fclient/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · @prisma/client | Deprecated | No | Verified | https://registry.npmjs.org/@prisma%2fclient/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · @prisma/client | Manifest repository | https://github.com/prisma/orm.git | Verified | https://registry.npmjs.org/@prisma%2fclient/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · @prisma/client | Downloads/day, last 90 days | 2,589,665 | Verified | https://api.npmjs.org/downloads/range/2025-05-01:2026-10-30/@prisma/clientWindow 2025-05-01 → 2026-10-29Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · @prisma/client | Downloads/day, last 30 days | 3,139,462 | Verified | https://api.npmjs.org/downloads/range/2025-05-01:2026-10-30/@prisma/clientWindow 2025-05-01 → 2026-10-29Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · prisma | Latest version | 8.0.0-rc.29 | Verified | https://registry.npmjs.org/prisma/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · prisma | Deprecated | No | Verified | https://registry.npmjs.org/prisma/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · prisma | Manifest repository | https://github.com/prisma/prisma-cli.git | Verified | https://registry.npmjs.org/prisma/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · prisma | Downloads/day, last 90 days | 2,717,811 | Verified | https://api.npmjs.org/downloads/range/2025-05-01:2026-10-30/prismaWindow 2025-05-01 → 2026-10-29Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · prisma | Downloads/day, last 30 days | 3,287,443 | Verified | https://api.npmjs.org/downloads/range/2025-05-01:2026-10-30/prismaWindow 2025-05-01 → 2026-10-29Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
Collected 2026-10-31T13:04:55.542Z · repofacts-status-v0 · repofacts-health-v1 · repofacts-momentum-v0 · repofacts-taxonomy-v1 · inputs 4d86a8bcab04
Scores are decision support, not a warranty, certification, or security audit. How RepoFacts scores repositories. Spot an error? Send a correction with a source.