prisma/orm
Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB
GitHub(opens in a new tab)Homepage(opens in a new tab)TypeScriptApache-2.047,612 starsFormerly prisma/prisma
Summary
prisma/orm — Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB — is catalogued under ORMs and query builders. As of 2026-09-16, prisma/orm is actively maintained: the latest non-bot commit on its default branch was 2026-09-16. Its RepoFacts health score is 95/100 (Exemplary; medium confidence, provisional). Its npm package @prisma/client averaged 2,129,814 downloads a day over the last 90 days, up 53% on the previous 90 days.
- Lifecycle on GitHub
- activeVerified
- Editorial status
- ActiveDerived
- Recommendation
- No recommendation yetDerived
- Last verified
- 2026-09-161 snapshot on record
Latest non-bot commit 2026-09-16 is on or after the cutoff 2026-03-17. No reviewed recommendation yet. RepoFacts does not recommend on derived evidence alone.
Health
95Exemplary
Medium confidence · evidence covers 67% of weight · provisional
Is it sustainable and safe enough to evaluate?
Momentum
Volatile
Rising: adoption. Falling: development.
Is attention, adoption, or contribution growing?
Stack fit
Not evaluated
Stack Fit reads a saved technology profile. It arrives with the personalized Stack Fit phase; no score is shown until then.
Does it fit your runtime, database, and deployment?
- Strongest signal. Maintenance scores 100 — Latest non-bot commit: 2026-09-16, 1 day ago.
- Watch. Community depth scores 73 — Top contributor share (90 days): The most active author made 59% of human commits.
Health dimensions
repofacts-health-v1| Dimension | Weight | Score | Coverage | Signals |
|---|---|---|---|---|
| Maintenance | 20% | 100 | 100% | 3 of 3 scored
|
| Security posture | 20% | 100 | 25% | 1 of 4 scored
|
| Documentation | 12% | 100 | 100% | 3 of 3 scored
|
| Stability | 12% | 100 | 100% | 3 of 3 scored
|
| Community depth | 12% | 73 | 100% | 2 of 2 scored
|
| Dependency exposure | 10% | No evidence | 0% | 0 of 2 scored
|
| Operational burden | 8% | No evidence | 0% | 0 of 1 scored
|
| Governance | 6% | 100 | 100% | 3 of 3 scored
|
Momentum signals
repofacts-momentum-v0| Signal | Window | Current | Previous | Direction | Basis |
|---|---|---|---|---|---|
| Development | 91 days | 383 commits | 4,692 commits | Falling strongly (0.08×) | 383 commits in the last 13 weeks vs 4692 in the 13 before. Includes bot commits. |
| Contribution | — | — | — | Not measured | The commit scan hit its page cap before covering both windows. |
| Adoption | 90 days | 2,129,814 downloads/day | 1,394,129 downloads/day | Rising strongly (1.53×) | @prisma/client: 2,129,814 downloads/day over the last 90 days vs 1,394,129 before. Registry counts include CI and mirrors. |
| Attention | — | — | — | Not measured | Star history accumulates from RepoFacts snapshots and needs 60 days of them. It is never reconstructed. |
Composite score withheld. A composite score is normalized within a category cohort of at least 8 repositories. This category has 2. Hidden Gem: not eligible — Composite momentum needs a category cohort of at least 8; this category has 2. Above the 5,000-star attention ceiling.
Packages
npm| Package | Latest | Identity | Downloads/day (90d) |
|---|---|---|---|
| @prisma/client(opens in a new tab)primary | 7.10.0 | Matched via redirectManifest still names prisma/prisma, which GitHub redirects to prisma/orm. | 2,129,814 |
| prisma(opens in a new tab) | 8.0.0-rc.15 | MismatchManifest names prisma/prisma-cli, not prisma/orm. Adoption is not attributed. | 2,215,271 |
No relationships are catalogued. Absence here is not a claim that none exist.
- Is prisma/orm still maintained?
- As of 2026-09-16, prisma/orm is actively maintained: the latest non-bot commit on its default branch was 2026-09-16.
- Is prisma/orm deprecated?
- No deprecation is recorded as of 2026-09-16: GitHub does not mark prisma/orm archived, and its npm package @prisma/client (7.10.0) is not deprecated.
- How healthy is prisma/orm?
- Its RepoFacts health score is 95/100 (Exemplary; medium confidence, provisional). The main watch item: Community depth scores 73 — Top contributor share (90 days): The most active author made 59% of human commits.
- How widely is prisma/orm used?
- prisma/orm has 47,612 GitHub stars, which measure attention rather than use. Its npm package @prisma/client averaged 2,129,814 downloads a day over the last 90 days, up 53% on the previous 90 days. Registry download counts include CI installs and mirrors. Checked 2026-09-16.
Evidence
snapshot 2026-09-16Every value collected for this profile, with its provenance. Source links are the API endpoints that answered. Unknown and unavailable values are shown as such and never counted as zero.
| Group | Field | Value | Provenance | Source and notes |
|---|---|---|---|---|
| Repository | Archived | No | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Disabled | No | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Fork | No | Verified | https://api.github.com/repos/prisma/orm |
| Repository | License (SPDX) | Apache-2.0 | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Default branch | main | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Created | 2019-06-20 | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Last push (any branch) | 2026-09-16 | Verified | https://api.github.com/repos/prisma/ormMoves on a push to any branch; not used as a maintenance signal. |
| Repository | Metadata updated | 2026-09-16 | Verified | https://api.github.com/repos/prisma/ormMoves on metadata edits; not used as a maintenance signal. |
| Attention | Stars | 47,612 | Verified | https://api.github.com/repos/prisma/orm |
| Attention | Forks | 2,537 | Verified | https://api.github.com/repos/prisma/orm |
| Attention | Watchers (subscribers) | 330 | Verified | https://api.github.com/repos/prisma/orm |
| Repository | Open issues + pull requests | 2,632 | Verified | https://api.github.com/repos/prisma/ormGitHub includes open pull requests in this count. |
| Activity | Latest default-branch commit | 2026-09-16 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&per_page=100 |
| Activity | Latest non-bot commit | 2026-09-16 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&per_page=100 |
| Activity | Commits, last 13 weeks | 383 | Verified | https://api.github.com/repos/prisma/orm/stats/commit_activityAll commits on the default branch, including bot commits. |
| Activity | Human contributors, last 90 days | 9 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&since=2026-03-20T00%3A00%3A00.000Z&per_page=100Window 2026-03-20 → 2026-09-16Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. Lower bound: pagination stopped at a cap. |
| Activity | Human commits, last 90 days | 363 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&since=2026-03-20T00%3A00%3A00.000Z&per_page=100Window 2026-03-20 → 2026-09-16Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. Lower bound: pagination stopped at a cap. |
| Activity | Bot commits, last 90 days | 28 | Verified | https://api.github.com/repos/prisma/orm/commits?sha=main&since=2026-03-20T00%3A00%3A00.000Z&per_page=100Window 2026-03-20 → 2026-09-16Counts distinct non-bot commit authors on the default branch. Co-authors and non-commit contributions are not counted. Lower bound: pagination stopped at a cap. |
| Releases | Releases, last 365 days | 36 | Verified | https://api.github.com/repos/prisma/orm/releases?per_page=100GitHub releases only. Projects that publish solely to a package registry show none here. Lower bound: pagination stopped at a cap. |
| Releases | Latest stable release | 7.10.0 (2026-08-25) | Verified | https://api.github.com/repos/prisma/orm/releases?per_page=100GitHub releases only. Projects that publish solely to a package registry show none here. Lower bound: pagination stopped at a cap. |
| Community | GitHub community profile | 100% | Verified | https://api.github.com/repos/prisma/orm/community/profileDetects files in the default locations GitHub checks. |
| Security | Security policy | Yes | Verified | https://api.github.com/graphqlIncludes a policy inherited from the owner's .github repository. |
| npm · @prisma/client | Latest version | 7.10.0 | Verified | https://registry.npmjs.org/@prisma%2fclient/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · @prisma/client | Deprecated | No | Verified | https://registry.npmjs.org/@prisma%2fclient/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · @prisma/client | Manifest repository | https://github.com/prisma/prisma.git | Verified | https://registry.npmjs.org/@prisma%2fclient/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · @prisma/client | Downloads/day, last 90 days | 2,129,814 | Verified | https://api.npmjs.org/downloads/range/2025-03-17:2026-09-15/@prisma/clientWindow 2025-03-17 → 2026-09-14Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · @prisma/client | Downloads/day, last 30 days | 2,322,246 | Verified | https://api.npmjs.org/downloads/range/2025-03-17:2026-09-15/@prisma/clientWindow 2025-03-17 → 2026-09-14Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · prisma | Latest version | 8.0.0-rc.15 | Verified | https://registry.npmjs.org/prisma/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · prisma | Deprecated | No | Verified | https://registry.npmjs.org/prisma/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · prisma | Manifest repository | https://github.com/prisma/prisma-cli.git | Verified | https://registry.npmjs.org/prisma/latestThe manifest of the version tagged `latest`, which may be a prerelease. |
| npm · prisma | Downloads/day, last 90 days | 2,215,271 | Verified | https://api.npmjs.org/downloads/range/2025-03-17:2026-09-15/prismaWindow 2025-03-17 → 2026-09-14Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
| npm · prisma | Downloads/day, last 30 days | 2,445,696 | Verified | https://api.npmjs.org/downloads/range/2025-03-17:2026-09-15/prismaWindow 2025-03-17 → 2026-09-14Registry download counts include CI installs, mirrors, and bots. Gap days are excluded, not counted as zero. |
Collected 2026-09-16T21:21:56.005Z · repofacts-status-v0 · repofacts-health-v1 · repofacts-momentum-v0 · repofacts-taxonomy-v1 · inputs 5928b64e47e8
Scores are decision support, not a warranty, certification, or security audit. How RepoFacts scores repositories. Spot an error? Send a correction with a source.